To convert from foreign currency to U.S. dollars, divide the foreign currency amount by the applicable yearly average exchange rate in the table below. To convert from U.S. dollars to foreign currency, multiply the U.S. dollar amount by the applicable yearly average exchange rate in the table below.
Country | Currency | 2018 |
Afghanistan | Afghani | 73.598 |
Algeria | Dinar | 117.409 |
Argentina | Peso | 28.167 |
Australia | Dollar | 1.34 |
Bahrain | Dinar | 0.395 |
Brazil | Real | 3.655 |
Canada | Dollar | 1.297 |
Cayman Islands | Dollar | 0.833 |
China | Yuan | 6.62 |
Denmark | Krone | 6.319 |
Egypt | Pound | 17.809 |
Euro Zone | Euro | 0.848 |
Hong Kong | Dollar | 7.838 |
Hungary | Forint | 270.441 |
Iceland | Krona | 116.379 |
India | Rupee | 68.422 |
Iraq | Dinar | 1193.478 |
Israel | New Shekel | 3.596 |
Japan | Yen | 110.424 |
Lebanon | Pound | 1511.677 |
Mexico | Peso | 19.227 |
Morocco | Dirham | 9.389 |
New Zealand | Dollar | 1.447 |
Norway | Kroner | 8.143 |
Qatar | Rial | 3.642 |
Russia | Rouble | 62.845 |
Saudi Arabia | Riyal | 3.753 |
Singapore | Dollar | 1.349 |
South Africa | Rand | 13.258 |
South Korean | Won | 1100.587 |
Sweden | Krona | 8.703 |
Switzerland | Franc | 0.979 |
Taiwan | Dollar | 30.152 |
Thailand | Baht | 32.317 |
Tunisia | Dinar | 2.71 |
Turkey | New Lira | 4.849 |
United Arab Emirates | Dirham | 3.673 |
United Kingdom | Pound | 0.75 |
Facebook Comments